M.S Angle
M.S Angle
Description
We offer the finest quality MS Angles, which are extensively used in fabrication industry. The steel angles of various strength like HT (High Tensile)/MS are formed as required by different applications. Our company also stocks and supplies Tower sections against orders of clients.
Specifications
| MS ANGLE | ||||||
| Size mm | 4 | 8 | 10 | 12 | 16 | 20 |
| 50 x 50 | 4.5 | |||||
| 65 x 65 | 5.8 | 7.7 | 9.4 | |||
| 75 x 75 | 6.8 | 8.9 | 11 | |||
| 90 x 90 | 8.2 | 10.8 | 13.4 | 15.8 | ||
| 100 x 100 | 12.1 | 14.9 | 17.7 | |||
| 110 x 110 | 16.5 | 19.6 | ||||
| 130 x 130 | 19.7 | 23.4 | ||||
| 150 x 150 | 27.2 | 35.7 | ||||
| 200 x 200 | 35.6 | 48.5 | 60 | |||
