M.S Beams
M.S Beams
Description
Joists have an H cross section and have dimensions in the format of length of the horizontal part to the vertical part in the H.
Specifications
| MS Beams | |
| PRODUCT DISCRIPTION | KG/SQMTR |
| NPB 100X55 | 8.1 |
| NPB 120X60 | 10.37 |
| NPB 140X70 | 12.89 |
| NPB 160X80 | 15.77 |
| NPB 180X90 | 15.37, 18.80, 21.27 |
| NPB 200X100 | 18.42, 22.36, 25.09 |
| NPB 200X130 | 27.37, 31.55 |
| NPB 200X150 | 30.45 |
| NPB 200X165 | 35.68, 42.47, 48 |
| NPB 220X110 | 22.18, 26.20, 29.35 |
| NPB 240X120 | 26.15, 30.71, 34.31 |
| NPB 250X125 | 30.11 |
| NPB 250X150 | 34.08, 39.78, 46.48 |
| NPB 250X175 | 43.94 |
| NPB 270X135 | 30.73, 42.26 |
| NPB 300X150 | 36.52, 42.24, 49.32 |
| NPB 300X165 | 39.88, 45.76, 53.46 |
| NPB 300X200 | 59.56, 66.75, 75.37 |
| NPB 330X160 | 49.15 |
| NPB 350X170 | 57.09 |
| NPB 350X250 | 79.18 |
| NPB 400X180 | 57.38, 66.3, 75.66 |
| NPB 400X200 | 67.28 |
| NPB 450X190 | 67.15, 77.57, 92.36 |
| NPB 500X200 | 79.36, 90.68, 107.31 |
| NPB 550X210 | 105.52 |
| NPB 600X220 | 107.56, 122.45, 154.46 |
| NPB 750X270 | 145.29, 174.54, 202.48 |
